Speed Champions Shoes Guide – All the shoes listed, with their cost and steep boost, to be the fastest in the game, you need the best shoes available
To get the fastest shoes: Improve your Rank + Equip the best Pet
Speed Champions Shoes Guide – Standard Boots
These are the 9 Standard boots
- Blue Boot: Cost = 50 coins | Boost = x3 Step
- Green Boot: Cost = 69 coins | Boost = x5 Step
- Red Boot: Cost = 96 coins | Boost = x8 Step
- Pink Boot: Cost = 132 coins | Boost = x12 Step
- Orange Boot: Cost = 183 coins | Boost = x17 Step
- Purple Boot: Cost = 254 coins | Boost = x24 Step
- Brown Boot: Cost = 352 coins | Boost = x33 Step
- White Boot: Cost = 488 coins | Boost = x45 Step
Speed Champions Shoes Guide – Sparkle Boots
These are the 9 Sparkle boots
- Yellow Sparkle Boot: Cost = 696 coins | Boost = x59 Step
- Blue Sparkle Boot: Cost = 968 coins | Boost = x78 Step
- Green Sparkle Boot: Cost = 1.34k coins | Boost = x101 Step
- Red Sparkle Boot: Cost = 1.87k coins | Boost = x131 Step
- Pink Sparkle Boot: Cost = 2.6k coins | Boost = x169 Step
- Orange Sparkle Boot: Cost = 3.61k coins | Boost = x217 Step
- Purple Sparkle Boot: Cost = 5,02k coins | Boost = x276 Step
- Brown Sparkle Boot: Cost = 6.98k coins | Boost = x351 Step
- White Sparkle Boot: Cost = 9.7k coins | Boost = x444 Step
Speed Champions Shoes Guide – Glowing Boots
These are the 9 Glowing boots
- Yellow Glowing Boot: Cost = 13.4k coins | Boost = x560 Step
- Blue Glowing Boot: Cost = 18.7k coins | Boost = x705 Step
- Green Glowing Boot: Cost = 26k coins | Boost = x885 Step
- Red Glowing Boot: Cost = 50.3k coins | Boost = x1.38k Step
- Pink Glowing Boot: Cost = 13,4k coins | Boost = x1.38k Step
- Orange Glowing Boot: Cost = 70k coins | Boost = x1.72k Step
- Purple Glowing Boot: Cost = 97.3k coins | Boost = x2.14k Step
- Brown Glowing Boot: Cost = 135k coins | Boost = x2.67k Step
- White Glowing Boot: Cost = 188k coins | Boost = x3.31k Step
Speed Champions Shoes Guide – Plasma Boots
These are the 9 plasma boots
- Yellow Plasma Boot: Cost = 314k coins | Boost = x4.1k Step
- Blue Plasma Boot: Cost = 440k coins | Boost = x5.08k Step
- Green Plasma Boot: Cost = 617k coins | Boost = x6.28k Step
- Red Plasma Boot: Cost = 864k coins | Boost = x7.75k Step
- Pink Plasma Boot: Cost = 1.21M coins | Boost = x9.57k Step
- Orange Plasma Boot: Cost = 1.69M coins | Boost = x11.7k Step
- Purple Plasma Boot: Cost = 2.37M coins | Boost = x14.5k Step
- Brown Plasma Boot: Cost = 3.32M coins | Boost = x17.8k Step
- White Plasma Boot: Cost = 4.64M coins | Boost = x21.9k Step
Emerald Boots
These are the 9 Emerald boots
- Yellow Emerald Boot: Cost = 10.6M coins | Boost = x26.9k Step
- Blue Emerald Boot: Cost = 15.1M coins | Boost = x26.9k Step
- Green Emerald Boot: Cost = 21.5M coins | Boost = x40.5k Step
- Red Emerald Boot: Cost = 30.6M coins | Boost = x49.7k Step
- Pink Emerald Boot: Cost = 43.4M coins | Boost = x60.9k Step
- Orange Emerald Boot: Cost = 61.7M coins | Boost = x74.5k Step
- Purple Emerald Boot: Cost = 87.6M coins | Boost = x91.2k Step
- Brown Emerald Boot: Cost = 124M coins | Boost = x111k Step
- White Emerald Boot: Cost = 176M coins | Boost = x136k Step
8-Bit Emerald Boots
These are the 9 8-bit emerald boots
- Yellow 8-bit Emerald Boot: Cost = 250M coins | Boost = x166k Step
- Blue 8-bit Emerald Boot: Cost = 356M coins | Boost = x203k Step
- Green 8-bit Emerald Boot: Cost = 506M coins | Boost = x248k Step
- Red 8-bit Emerald Boot: Cost = 718M coins | Boost = x302k Step
- Pink 8-bit Emerald Boot: Cost = 1.02B coins | Boost = x369k Step
- Orange 8-bit Emerald Boot: Cost = 1.44B coins | Boost = x450k Step
- Purple 8-bit Emerald Boot: Cost = 2.05B coins | Boost = x548k Step
- Brown 8-bit Emerald Boot: Cost = 2.92B coins | Boost = x667k Step
- White 8-bit Emerald Boot: Cost = 4,14B coins | Boost = x813k Step
Glowing Emerald Boots
These are the 9 glowing emerald boots
- Yellow Glowing Emerald Boot: Cost = 12.3B coins | Boost = x989k Step
- Blue Glowing Emerald Boot: Cost = 17.8B coins | Boost = x1.2M Step
- Green Glowing Emerald Boot: Cost = 25.6B coins | Boost = x1.46M Step
- Red Glowing Emerald Boot: Cost = 36.9B coins | Boost = x1.78M Step
- Pink Glowing Emerald Boot: Cost = 53.1B coins | Boost = x2.16Mk Step
- Orange Glowing Emerald Boot: Cost = 76.5B coins | Boost = x2.63k Step
- Purple Glowing Emerald Boot: Cost = 110B coins | Boost = x3.19M Step
- Brown Glowing Emerald Boot: Cost = 158B coins | Boost = x3.88M Step
- White Glowing Emerald Boot: Cost = 228B coins | Boost = x4.71M Step